Blank Page
INTERNAL QUALITY ASSURANCE CELL
Criterion – 5: STUDENT SUPPORT AND PROGRESSION
Key Indicator: 5.1 Student Support
Sr. No. | Content | Website Link |
---|---|---|
01. | - UGC public notice – No. F. 1-15/2009 (ARC), pt III, dated-16.10.2020, 27.10.2021, 23.12.2021, 16.09.2022. | View Link |
02. | UGC REGULATIONS ON CURBING THE MENACE OF RAGGING in HIGHER EDUCATIONAL INSTITUTIONS, 2009. 17th June 2009 | View Link |
03. | THE MAHARASHTRA PROHIBITION OF RAGGING PROHIBITION GR – DATED 04.06.2015 | View Link |
04. | THE MAHARASHTRA PROHIBITION OF RAGGING PROHIBITION ACT NO. XXXIII OF 1999, 29.08.2012 | View Link |
Guidelines of measures for Anti-Sexual Harassment Implemented and Women Development cell (ICC)
Sr. No. | Content | Website Link |
---|---|---|
01. | The Government of India Gazette, Part – III, Vol. 4, Monday, 02.05.2016 | View Link |
02. | UGC Notification – D.O. No. 91-5/2021 (GS) dated 22.11.2022 | View Link |
03. | The sexual harassment of women at work place Act 2013, 23.04.2013 | View Link |
04. | Government of India, Ministry of Women and Child Development, Handbook on Sexual Harassment of Women at Workplace, Act 2013. Nov. 2015 | View Link |
Guidelines of measures for Students Grievances for Other Issues Implemented
Sr. No. | Content | Website Link |
---|---|---|
01. | - Dr. BAMU, Student Welfare, online student grievance portal | View Link |
02. | Letter to University for developing Staff and Student Grievance cell in the college in each year. | View Link |
03. | Guidelines issued by the college – College prospect. | View Link |